2022-2023 ACMA Bell Schedule
Semester 2
A/B Day Rotation
A = Periods 1,3,5,7 B = Periods 2,4,6, 8
Mon, Tues & Fri Schedule Wed & Thur Schedule
Period 1 or 2 | 7:30 - 8:58 | Period 1 or 2 | 7:30 - 8:48 | |
Period 3 or 4 | 9:03 - 10:31 | Period 3 & 4 | 8:53 - 10:11 | |
Ohana (Advisory) | 10:16 - 10:49 | |||
First Lunch | 10:31 - 11:01 | |||
Period 5 or 6 | 11:06 - 12:33 | First Lunch | 10:49 - 11:19 | |
Period 5 or 6 | 11:24 - 12:42 | |||
OR | ||||
OR | ||||
Period 5 & 6 | 10:36 - 12:03 | |||
Second Lunch | 12:03 - 12:33 | Period 5 or 6 | 10:54 - 12:12 | |
Second Lunch | 12:12 - 12:42 | |||
Period 7 or 8 | 12:38 - 2:05 | |||
Period 7 or 8 | 12:47 - 2:05 | |||
2 Hour Late Start Schedule
Period 1 or 2 | 9:30am - 10:27am |
Period 3 or 4 | 10:32am - 11:29am |
One Lunch |
11:29am - 12:01pm |
Period 5 or 6 | 12:06pm - 1:03pm |
Period 7 or 8 | 1:08pm - 2:05pm |