2021-2022 ACMA Bell Schedule
Semester 2
A/B Day Rotation
A = Periods 1,3,5,7 B = Periods 2,4,6,8
In an effort to minimize unnecessary interactions, we will not be conducting ACCESS through the end of the Quarter 3. We will reevaluate at that time.
Mon, Tues, Thurs, Fri Wed - Ohana
Period 1 or 2 | 7:30 - 8:57 | Period 1 or 2 | 7:30 - 8:46 | |
Period 3 or 4 | 9:02 - 10:31 | Period 3 & 4 | 8:51 - 10:07 | |
Ohana (Advisory) | 10:12 - 10:53 | |||
First Lunch | 10:31 - 11:01 | |||
Period 5 or 6 | 11:06 - 12:33 | First Lunch | 10:53 - 11:23 | |
Period 5 or 6 | 11:28 - 12:44 | |||
OR | ||||
OR | ||||
Period 5 & 6 | 10:36 - 12:03 | |||
Second Lunch | 12:03 - 12:33 | Period 5 or 6 | 10:58 - 12:14 | |
Second Lunch | 12:14 - 12:44 | |||
Period 7 or 8 | 12:38 - 2:05 | |||
Period 7 or 8 | 12:49 - 2:05 | |||
Early release bell schedule
Period 1 or 2 |
7:30 - 8:28 AM |
Period 3 or 4 |
8:32 - 9:30 AM |
Period 5 or 6 |
9:34 - 10:32 AM |
|
|
LUNCH |
10:32 - 11:03 AM |
|
|
Period 7 or 8 |
11:07 - 12:05 PM |