Arts & Communication
Magnet Academy
| Period 1 or 2 | 8:25 - 9:55 | Period 1 or 2 | 8:25 - 9:38 | |
| Period 3 or 4 | 10:00 - 11:30 | Period 3 or 4 | 9:43 - 10:56 | |
| First Lunch | 11:30 - 12:00 | First Lunch | 10:56 - 11:26 | |
| Period 5 or 6 | 12:05 - 1:35 | Period 5 or 6 | 11:31 - 12:44 | |
| OR | OR | |||
| Period 5 or 6 | 11:35 - 1:05 | Period 5 or 6 | 11:01 - 12:14 | |
| Second Lunch | 1:05 - 1:35 | Second Lunch | 12:14 - 12:44 | |
| Period 7 or 8 | 1:40 - 3:10 | Ohana (Advisory) | 12:49 - 1:52 | |
| Period 7 or 8 | 1:57 - 3:10 |
