ACMA classes - 8:15am - 3:00pm
Main Office Hours 7:45am - 3:45pm
-----------------------------------------
2024-2025 ACMA Bell Schedule
A/B Day Rotation
A = Periods 1,3,5,7 B = Periods 2,4,6, 8
Mon, Tues & Fri Schedule Wed & Thur Schedule
Period 1 or 2 | 8:15 - 9:45 | Period 1 or 2 | 8:15 - 9:35 | |
Period 3 or 4 | 9:50 - 11:20 | Period 3 or 4 | 9:40 - 11:00 | |
First Lunch | 11:20 - 11:50 | First Lunch | 11:00 - 11:30 | |
Period 5 or 6 | 11:55 - 1:25 | Period 5 or 6 | 11:35 - 12:55 | |
OR | OR | |||
Period 5 or 6 | 11:25 - 12:55 | Period 5 or 6 | 11:05 - 12:25 | |
Second Lunch | 12:55 - 1:25 | Second Lunch | 12:25 - 12:55 | |
Period 7 or 8 | 1:30 - 3:00 | Ohana (Advisory) | 1:00 - 1:35 | |
Period 7 or 8 | 1:40 - 3:00 |
Questions?
2 Hour Late Start Schedule for
INCLEMENT WEATHER:
Period 1 or 2 | 10:15am - 11:15am |
Period 3 or 4 | 11:20am - 12:20pm |
One Lunch |
12:20pm - 12:50pm |
Period 5 or 6 | 12:55pm - 1:55pm |
Period 7 or 8 | 2:00pm - 3:00pm |